1. Home
  2. Products
  3. WYB Hydraulic Breaker
  4. Top Type Hydraulic Breaker
Top Type Hydraulic Breaker
Quantity

Top Type Hydraulic Breaker

  • Product Description

Hydraulic breaker is a type of construction machinery that is mounted on excavators, backhoes, skid steers, mini-excavators, and stationary plants. Driven by hydraulic power it breaks rocks into smaller sizes or demolishes concrete structures into manageable pieces.

According to the difference of the hydraulic breaker structure, we mainly categorize it as side type breaker (side mounted breaker), top type breaker (top mounted breaker) and silence type breaker (also called box type or silenced type).

Top type hydraulic breaker also called side plate type, because its inner body is fixed by two side plates. In the application, top type hydraulic breaker directly works on the material so it has the vertically impact advantage, especially for breaking stone and quarry material.

Based on different application and purpose, you could select different mounted type hydraulic hammer to meet with demands. Please feel free to contact with us to get more information about hydraulic breakers.

Technology Parameters

LIGHT DUTY BREAKER

Decription/Model WYB400T WYB450T WYB530T WYB680T WYB750T WYB1000T WYB1250T
Total Weight kg 100 110 256 336 454 988 1,410
Operating Pressure (bar / psi) 90-120 90-120 90-120 110-140 120-150 150-170 150-170
Required oil flow (l/ min) 15-25 20-30 20-50 40-70 50-90 80-110 90-120
Tool Diameter mm 40 45 53 68 75 100 125
Impact Rate (bpm) 800-1400 700-1200 500-1000 500-900 400-800 350-700 350-650
Hydraulic Hose inch 1/2" 1/2" 1/2" 1/2" 1/2" 3/4" 1"
Carrier weight tons 0.8-2.5 1.2-3 1.0-3.5 4 ~ 7 6 ~ 9 11 ~ 15 15-18

MEDIUM DUTY BREAKER

Decription/Model WYB1350T WYB1400T WYB1400AT WYB1500T
Total Weight kg 1,863 2,142 2,162 2,400
Operating Pressure (bar / psi) 160-180 160-180 160-180 160-180
Required Oil Flow (l/ min) 100-150 120-180 120-180 130-190
Tool Diameter mm 135 140 140 150
Impact Rate (bpm) 350-600 350-500 350-500 300-450
Hydraulic Hose inch 1" 1" 1" 1 1/4”
Carrier Weight tons 18 ~ 21 20 ~ 26 20 ~ 26 25 ~ 28

HEAVY DUTY BREAKER

Decription/Model WYB1550T WYB1650T WYB1750T WYB1850T WYB1900T WYB1950T WYB2000T
Total Weight kg 2,660 3,200 3,788 4,720 4,800 4,900 6,300
Operating Pressure (bar / psi) 160-180 160-180 160-190 190-220 190-220 190-220 200-230
Required oil flow (l/ min) 180-240 200-260 210-290 220-260 220-260 280-320 280-360
Tool Diameter mm 155 165 175 185 190 195 200
Impact Rate (bpm) 350-450 250-400 200-350 180-350 180-350 180-350 150-300
Hydraulic Hose inch 1 1/4” 1 1/4” 1 1/4” 1 1/4” 1 1/2” 1 1/2” 1 1/2”
Carrier weight tons 28 ~ 35 30 ~ 40 40 ~ 55 45-55 45-55 55-65 65-75
Welcome to send your message to us
*Email
*Content
Product Name
Your Name
Company
Tel/Fax.
Msn/ Skype